<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>QP Deloitte</title>
		<link>http://deloitte.forum7.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 19 Mar 2010 04:46:02 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>QP Deloitte</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://deloitte.forum7.biz/feed/?</link>
		</image>
		<item>
			<title>First Time In India Real Online Money</title>
			<link>http://deloitte.forum7.biz/md-f8/first-time-in-india-real-online-money-t30.htm</link>
			<dc:creator>nickshah44</dc:creator>
			<description>Simple Ad Posting Job Work available. Easy work n Easy Money. Register now !! Golden Opportunity. Complete guidance and support. Go for Go India and start making money from Online Business. Payments Guaranteed. 100% Genuine Jobs. Most trusted Online Jobs. Unlimited Job Work. Join Now !! Real work, Real Money. Please visit the website

For more details : www.homejobs24x7.com

E-mail us at : infoservice_global@yahoo.in 

Call us at +91-79-26826453 

Mobile: +919377944133 or +919898583959

Website:  ...</description>
			<category>MD</category>
			<pubDate>Fri, 19 Mar 2010 04:46:02 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/md-f8/first-time-in-india-real-online-money-t30.htm#82</comments>
			<guid>http://deloitte.forum7.biz/md-f8/first-time-in-india-real-online-money-t30.htm</guid>
		</item>
		<item>
			<title>Reclass of FVTPL to L/R</title>
			<link>http://deloitte.forum7.biz/final-f7/reclass-of-fvtpl-to-l-r-t29.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>Dear Billy

 

Good day!



Now I am studying on the topic HKAS 39, on the Reclass out of FVTPL.

 

According to the standard, it should originally be a non-derivative FA classified as HFT as the purpose is for selling in near term, to reclass to L/R, 

1, it should be no more trading intent

2, it should satisfied the definition of a L/R

3, the entity should have the intent and ability to hold it for the foreseeable future or to maturity.

 

If the company has the intent to hold  ...</description>
			<category>FINAL!!!!!!!!!!</category>
			<pubDate>Sun, 31 May 2009 14:41:14 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/final-f7/reclass-of-fvtpl-to-l-r-t29.htm#81</comments>
			<guid>http://deloitte.forum7.biz/final-f7/reclass-of-fvtpl-to-l-r-t29.htm</guid>
		</item>
		<item>
			<title>Final Mock 1 of PwC</title>
			<link>http://deloitte.forum7.biz/final-f7/final-mock-1-of-pwc-t28.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>http://edekaa.bay.livefilestore.com/y1pFCGXXLSi01Tsly59oDiNr_7L3BeAwNsqszAT0KUvtRmUhyXssZpGGFSP6vH2eZFNgKsSg5jn7eqRlTLk9KNkxySj2--PAfZW/pg1-4%2021-26.pdf?download



http://edekaa.bay.livefilestore.com/y1pFCGXXLSi01TjkROi_2kbDO9L4WhLI6rXYy9l5LG5Q0sXHqBJCPdGFQGml2sLwa5lMRHxv6amiA32akB2a4AWYEFFUcnElqiF/pg%205-20.pdf?download </description>
			<category>FINAL!!!!!!!!!!</category>
			<pubDate>Mon, 25 May 2009 10:31:05 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/final-f7/final-mock-1-of-pwc-t28.htm#80</comments>
			<guid>http://deloitte.forum7.biz/final-f7/final-mock-1-of-pwc-t28.htm</guid>
		</item>
		<item>
			<title>Updated version of the summary of IRO</title>
			<link>http://deloitte.forum7.biz/final-f7/updated-version-of-the-summary-of-iro-t27.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[<a href="http://edekaa.bay.livefilestore.com/y1pl7edxnBgYEfci_kNwGri3HfpKZmh-d6R1GdOY3YLoXBzSC9jpRo7M1hWqsTu00PV49u58iUaGcdKYYQXrjYqGD6pauSwT9wm/MD%20summary.xls?download" target="_blank">http://edekaa.bay.livefilestore.com/y1pl7edxnBgYEfci_kNwGri3HfpKZmh-d6R1GdOY3YLoXBzSC9jpRo7M1hWqsTu00PV49u58iUaGcdKYYQXrjYqGD6pauSwT9wm/MD%20summary.xls?download</a>]]></description>
			<category>FINAL!!!!!!!!!!</category>
			<pubDate>Mon, 25 May 2009 10:29:43 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/final-f7/updated-version-of-the-summary-of-iro-t27.htm#79</comments>
			<guid>http://deloitte.forum7.biz/final-f7/updated-version-of-the-summary-of-iro-t27.htm</guid>
		</item>
		<item>
			<title>conversations between BLG &amp; ATN</title>
			<link>http://deloitte.forum7.biz/-f5/conversations-between-blg-atn-t26.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[ｂ 說 (0:23):
<br />
 搞大atn個肚
<br />
Anthony 說 (0:23):
<br />
 wow
<br />
 好
<br />
 好呀]]></description>
			<category>笑話區</category>
			<pubDate>Sat, 23 May 2009 16:26:09 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/-f5/conversations-between-blg-atn-t26.htm#78</comments>
			<guid>http://deloitte.forum7.biz/-f5/conversations-between-blg-atn-t26.htm</guid>
		</item>
		<item>
			<title>IFRIC 12 -  Service Concession Agreement</title>
			<link>http://deloitte.forum7.biz/final-f7/ifric-12-service-concession-agreement-t25.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description><![CDATA[<a href="http://www.geocities.jp/autumnkelvin00/ifric12.doc.docx" target="_blank">http://www.geocities.jp/autumnkelvin00/ifric12.doc.docx</a>
<br />

<br />
How to download ? &quot;Save target as&quot;
<br />

<br />
feel free to add on]]></description>
			<category>FINAL!!!!!!!!!!</category>
			<pubDate>Sat, 23 May 2009 06:15:49 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/final-f7/ifric-12-service-concession-agreement-t25.htm#77</comments>
			<guid>http://deloitte.forum7.biz/final-f7/ifric-12-service-concession-agreement-t25.htm</guid>
		</item>
		<item>
			<title>Sample audit programs</title>
			<link>http://deloitte.forum7.biz/mc-f3/sample-audit-programs-t24.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[Sample audit programs: <a href="http://dtt.tax.asso.googlepages.com/SAMPLEAUDITPROGRAM.doc" target="_blank">http://dtt.tax.asso.googlepages.com/SAMPLEAUDITPROGRAM.doc</a>
<br />

<br />
Audit procedures for opening balances initially audited: <a href="http://dtt.tax.asso.googlepages.com/Opening.bal.audit.procedures.doc" target="_blank">http://dtt.tax.asso.googlepages.com/Opening.bal.audit.procedures.doc</a>]]></description>
			<category>MC</category>
			<pubDate>Fri, 26 Dec 2008 03:50:46 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/mc-f3/sample-audit-programs-t24.htm#75</comments>
			<guid>http://deloitte.forum7.biz/mc-f3/sample-audit-programs-t24.htm</guid>
		</item>
		<item>
			<title>Consol. Cash flow template 一份</title>
			<link>http://deloitte.forum7.biz/ma-f2/consol-cash-flow-template-t23.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description><![CDATA[<a href="http://www.geocities.jp/autumnkelvin00/CSCF.docx" target="_blank">http://www.geocities.jp/autumnkelvin00/CSCF.docx</a>
<br />

<br />
right click &quot;save as target&quot;]]></description>
			<category>MA</category>
			<pubDate>Mon, 22 Dec 2008 15:36:56 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/consol-cash-flow-template-t23.htm#73</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/consol-cash-flow-template-t23.htm</guid>
		</item>
		<item>
			<title>Specific Substantive Procedures</title>
			<link>http://deloitte.forum7.biz/mc-f3/specific-substantive-procedures-t21.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description><![CDATA[<a href="http://www.geocities.jp/autumnkelvin00/SpecificSP.pdf" target="_blank">http://www.geocities.jp/autumnkelvin00/SpecificSP.pdf</a>
<br />

<br />
I dun know if the link work or not, try &quot;save target as&quot;
<br />
or ask me directly]]></description>
			<category>MC</category>
			<pubDate>Wed, 17 Dec 2008 03:56:33 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/mc-f3/specific-substantive-procedures-t21.htm#65</comments>
			<guid>http://deloitte.forum7.biz/mc-f3/specific-substantive-procedures-t21.htm</guid>
		</item>
		<item>
			<title>好多好多o既 Q&amp;A (with Billy's reply)</title>
			<link>http://deloitte.forum7.biz/ma-f2/o-qa-with-billy-s-reply-t22.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>Dear Billy

 

I got some problems regarding Module A again.

 

Consolidation

 

1. Acquisition date

For an indirect group/ mixed group, when will be the acquisition date?

If we use your 2-step approach, acquisition date will be determined from the pt of view of Parent and Subsidiary differently.

If we use the effective interest, acquisition date will be consistent for the 2.

 

E.g. P--&gt;SA--&gt;SB

P--&gt;SA on 1/1/07

SA--&gt;SB on 1/1/05

 

If we use your approach,  ...</description>
			<category>MA</category>
			<pubDate>Wed, 17 Dec 2008 15:33:20 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/o-qa-with-billy-s-reply-t22.htm#66</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/o-qa-with-billy-s-reply-t22.htm</guid>
		</item>
		<item>
			<title>Sale and operating lease back</title>
			<link>http://deloitte.forum7.biz/ma-f2/sale-and-operating-lease-back-t19.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[If the sale price is below FV, according to billy's notes, if any loss is compensated for future lease payments at below mkt price, the loss should be deferred and amortised in portion to the lease payments over the lease term.
<br />

<br />
Can anyone give a specific example of the above treatment?]]></description>
			<category>MA</category>
			<pubDate>Mon, 15 Dec 2008 13:53:26 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/sale-and-operating-lease-back-t19.htm#59</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/sale-and-operating-lease-back-t19.htm</guid>
		</item>
		<item>
			<title>Impairment loss</title>
			<link>http://deloitte.forum7.biz/ma-f2/impairment-loss-t16.htm</link>
			<dc:creator>kipeggy</dc:creator>
			<description><![CDATA[After performing bottom-up test for the CGUs of a company, we have to perform the top-down test for the impairment of the enlarged CGU of the company as a whole.
<br />

<br />
I wanna ask if the additional impairment loss should be first allocated to assets which cannot be allocated to the separately CGUs or to all assets proportionately.
<br />

<br />
'Cause I find the treatments of Billy and Past paper are different.
<br />

<br />
Thanks.]]></description>
			<category>MA</category>
			<pubDate>Mon, 15 Dec 2008 05:47:40 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/impairment-loss-t16.htm#48</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/impairment-loss-t16.htm</guid>
		</item>
		<item>
			<title>Deferred Tax on Finance Lease</title>
			<link>http://deloitte.forum7.biz/ma-f2/deferred-tax-on-finance-lease-t18.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>Co. A (Lessor) enter into a lease agreement with Co. B (Lessee), 

to lease a PPE costing $100 over 5 years in return for $25 rental per yr.



Assumes,

- it is a finance lease.

- Co. A can keep on claiming the Dep't All' 

- tax rate = 20%.

- no anti-avoidance legislation on leasing in our discussion



Wt is the DT implication ?





In my opinion, it seems to be a permanent difference... and no DT implication.

While Billy's notes mention sth on it  </description>
			<category>MA</category>
			<pubDate>Mon, 15 Dec 2008 09:31:44 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/deferred-tax-on-finance-lease-t18.htm#55</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/deferred-tax-on-finance-lease-t18.htm</guid>
		</item>
		<item>
			<title>Issuance Ordinary Share with a put option written</title>
			<link>http://deloitte.forum7.biz/ma-f2/issuance-ordinary-share-with-a-put-option-written-t17.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>When a firm issues certain amt of OS, attached with a put option exercisable a few years later.



E.g. 100m share with $1 par issed at $1.5, simutaneously write a put option to buy back at $1.2, 3 years later, the FV of such option is $10m.

(I draft this with a little modification of Q.18.18c)



My question is how to account for that and please provide the entry.





Here is my thought,

Certainly the 100m share is equity instrument.

But for the put option, I dun know if we can  ...</description>
			<category>MA</category>
			<pubDate>Mon, 15 Dec 2008 05:57:31 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/issuance-ordinary-share-with-a-put-option-written-t17.htm#49</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/issuance-ordinary-share-with-a-put-option-written-t17.htm</guid>
		</item>
		<item>
			<title>How to account for a HTM if the maturity amount is zero??</title>
			<link>http://deloitte.forum7.biz/ma-f2/how-to-account-for-a-htm-if-the-maturity-amount-is-zero-t14.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>Dunno how to do ar...</description>
			<category>MA</category>
			<pubDate>Sun, 14 Dec 2008 14:12:33 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/how-to-account-for-a-htm-if-the-maturity-amount-is-zero-t14.htm#46</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/how-to-account-for-a-htm-if-the-maturity-amount-is-zero-t14.htm</guid>
		</item>
		<item>
			<title>人有相似</title>
			<link>http://deloitte.forum7.biz/-f5/-t13.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>



























 </description>
			<category>笑話區</category>
			<pubDate>Sat, 13 Dec 2008 12:41:57 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/-f5/-t13.htm#41</comments>
			<guid>http://deloitte.forum7.biz/-f5/-t13.htm</guid>
		</item>
		<item>
			<title>Where is your examination center??</title>
			<link>http://deloitte.forum7.biz/qp-qa-section-f1/where-is-your-examination-center-t12.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>I'll be in Lock Tao Sec Sch, Mei Lam Est, Tai Wai, Shatin</description>
			<category>QP Q&amp;A Section</category>
			<pubDate>Fri, 12 Dec 2008 10:30:30 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/qp-qa-section-f1/where-is-your-examination-center-t12.htm#37</comments>
			<guid>http://deloitte.forum7.biz/qp-qa-section-f1/where-is-your-examination-center-t12.htm</guid>
		</item>
		<item>
			<title>content page of Kaplan essentials</title>
			<link>http://deloitte.forum7.biz/mc-f3/content-page-of-kaplan-essentials-t4.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[<a href="http://dtt.tax.asso.googlepages.com/contentofKaplan.doc" target="_blank">http://dtt.tax.asso.googlepages.com/contentofKaplan.doc</a>]]></description>
			<category>MC</category>
			<pubDate>Tue, 09 Dec 2008 14:12:58 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/mc-f3/content-page-of-kaplan-essentials-t4.htm#12</comments>
			<guid>http://deloitte.forum7.biz/mc-f3/content-page-of-kaplan-essentials-t4.htm</guid>
		</item>
		<item>
			<title>Mindmap of audit opinion</title>
			<link>http://deloitte.forum7.biz/mc-f3/mindmap-of-audit-opinion-t11.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>Unqualified:

1) satisfied in all material aspects;

2) modified because of inherent uncertainty with adequate disclosure (emphasis of matter)



Qualified:

A)Disagreement (e.g. modified because of inherent uncertainty with inadequate disclosure)



i) material but not pervasive - &quot;except for&quot;

ii) material, fundamental and pervasive - adverse



B)Limitation of scope (either by client or by circumstances)



i) material but not pervasive - &quot;except for&quot;

ii)  ...</description>
			<category>MC</category>
			<pubDate>Thu, 11 Dec 2008 13:10:19 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/mc-f3/mindmap-of-audit-opinion-t11.htm#35</comments>
			<guid>http://deloitte.forum7.biz/mc-f3/mindmap-of-audit-opinion-t11.htm</guid>
		</item>
		<item>
			<title>Mock 1 Q.1</title>
			<link>http://deloitte.forum7.biz/ma-f2/mock-1-q1-t10.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>Dear Billy

 

Regarding the Mock 1, I just come with the following doubts:

 

1. According to your model answer, the CJ2, the treatment for additional depreciation.  

Why it is calculated as &#36;3m (90m/30 years)?

 

Since you just provided with me the fair value adjustments for the Property was as follows:

Land = 75 + 55 (FV adj) = 130

Bldg. = 75 (CV) + 15 (FV adj) = 90 (given, FV of bldg element)

 

Should the additional depreciation be &#36;0.5m (15/30) ?

 

An oversight.You  ...</description>
			<category>MA</category>
			<pubDate>Thu, 11 Dec 2008 07:49:43 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/mock-1-q1-t10.htm#34</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/mock-1-q1-t10.htm</guid>
		</item>
		<item>
			<title>Final mock exam Q.3</title>
			<link>http://deloitte.forum7.biz/ma-f2/final-mock-exam-q3-t9.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[Besides this Q., I also wanna ask whether Q.3 can be treated as a sale and finance lease back transaction?
<br />

<br />
Thanks
<br />

<br />
Kay]]></description>
			<category>MA</category>
			<pubDate>Thu, 11 Dec 2008 07:06:48 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/final-mock-exam-q3-t9.htm#26</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/final-mock-exam-q3-t9.htm</guid>
		</item>
		<item>
			<title>Indirect Group structure</title>
			<link>http://deloitte.forum7.biz/ma-f2/indirect-group-structure-t8.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>There are 2 approaches in dealing with Indirect group structure.



E.g. H --70%--&gt;A --60%--&gt;B



One is the approach suggested by Billy, which is seperately account for:

First A--&gt;B, 

Then H--&gt;A.



Another approach which is far more complicated was used by CLP in practice question no.1, it account for:

1. H--42%--&gt;B

2. H--70%--&gt;A



To my understanding, 2 approaches will give different result on consolidation.



Any one know which approach to adopt?



Feel  ...</description>
			<category>MA</category>
			<pubDate>Thu, 11 Dec 2008 06:16:25 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/indirect-group-structure-t8.htm#23</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/indirect-group-structure-t8.htm</guid>
		</item>
		<item>
			<title>Final mock exam Q.2</title>
			<link>http://deloitte.forum7.biz/ma-f2/final-mock-exam-q2-t7.htm</link>
			<dc:creator>Kay</dc:creator>
			<description><![CDATA[Dear Billy,
<br />

<br />
A friend of mine treated the cost of construction as a lease consideration of an operating lease because he thought NOKE has obtained a right to use of an asset and the cost of construction should be treated as a prepaid lease payment and amortised over the lease term 15 years. What's wrong with this argument?
<br />

<br />
Could you help answer the question?? Thanks a lot.
<br />

<br />
Kay]]></description>
			<category>MA</category>
			<pubDate>Wed, 10 Dec 2008 16:35:01 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/final-mock-exam-q2-t7.htm#22</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/final-mock-exam-q2-t7.htm</guid>
		</item>
		<item>
			<title>Unrealized profits of goods (Upstream transaction)</title>
			<link>http://deloitte.forum7.biz/ma-f2/unrealized-profits-of-goods-upstream-transaction-t6.htm</link>
			<dc:creator>kipeggy</dc:creator>
			<description>When a sub sells goods to its parent, any unrealized profit should be deducted while calculating share of sub's post-acq profits of NCI to sahre the amounts between parent and NCI.



But in Q1.21, goods are sold from sub to parent and parent's associate. But the unrealized profit is not deducted while calculating share of profits of NCI.



I dun quite understand why as the goods are also sold from sub in this case and hence the profits should be shared between NCI and parent also.



Or  ...</description>
			<category>MA</category>
			<pubDate>Wed, 10 Dec 2008 16:20:24 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/unrealized-profits-of-goods-upstream-transaction-t6.htm#21</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/unrealized-profits-of-goods-upstream-transaction-t6.htm</guid>
		</item>
		<item>
			<title>Deferred Tax (Consolidation)</title>
			<link>http://deloitte.forum7.biz/ma-f2/deferred-tax-consolidation-t5.htm</link>
			<dc:creator>kipeggy</dc:creator>
			<description><![CDATA[Can anyone explain to me wt's going on with the deferred tax entries in Q. 1.21?
<br />

<br />
I have no idea how to account for those.... <img src="http://illiweb.com/fa/i/smiles/icon_cry.gif" alt="Crying or Very sad" longdesc="11" />]]></description>
			<category>MA</category>
			<pubDate>Wed, 10 Dec 2008 08:59:19 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/deferred-tax-consolidation-t5.htm#14</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/deferred-tax-consolidation-t5.htm</guid>
		</item>
		<item>
			<title>Asking billy about cashflows statement problem</title>
			<link>http://deloitte.forum7.biz/ma-f2/asking-billy-about-cashflows-statement-problem-t3.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>Dear Billy,



I've got some problems regarding the calculation of repayment of loan/finance lease obligation in the financing activities.



For example, you calculated the repayment of finance lease obligation in the cashflows statement in the final mock exam as [(100+20)+280-(321+45)]=34. However, according to the standard answer in workshop 3, the repayment of loan in financing activities was the current portion of loan payable last year.



Applying this in Q.1 of the mock exam, I  ...</description>
			<category>MA</category>
			<pubDate>Mon, 08 Dec 2008 12:27:20 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/asking-billy-about-cashflows-statement-problem-t3.htm#9</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/asking-billy-about-cashflows-statement-problem-t3.htm</guid>
		</item>
		<item>
			<title>Acquisition cost of sub/asso</title>
			<link>http://deloitte.forum7.biz/ma-f2/acquisition-cost-of-sub-asso-t2.htm</link>
			<dc:creator>Lam Fai</dc:creator>
			<description>Let me post the 1st topic la~~~  



Should acquisition cost included in the cost of investment in calculation of GW?

under the cases of:-

(i) subsidiary

(ii) associate.



Seems that there is different treatment under HKFRS 3 and HKAS 28, the former one treat it as expenses and put through P/L (unless cost of issuance) and the latter one treat it as part of cost of investment.  </description>
			<category>MA</category>
			<pubDate>Sat, 06 Dec 2008 03:21:57 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/ma-f2/acquisition-cost-of-sub-asso-t2.htm#2</comments>
			<guid>http://deloitte.forum7.biz/ma-f2/acquisition-cost-of-sub-asso-t2.htm</guid>
		</item>
		<item>
			<title>Your first subject</title>
			<link>http://deloitte.forum7.biz/qp-qa-section-f1/your-first-subject-t1.htm</link>
			<dc:creator>Kay</dc:creator>
			<description>Take some time to read this information before starting to use the administration of your forum:

How to access your administration panel ?In the top menu, click on Log In, a new page is displayed. Fill in the username "admin" and the password you have choosen during your registration. If you have lost or forgot it, click here. Once you are logged in, click on the link "Administration Panel" at the bottom of the page.How to modify your board's appearance ?You can modify your board's appearance  ...</description>
			<category>QP Q&amp;A Section</category>
			<pubDate>Fri, 05 Dec 2008 08:45:03 GMT</pubDate>
			<comments>http://deloitte.forum7.biz/qp-qa-section-f1/your-first-subject-t1.htm#1</comments>
			<guid>http://deloitte.forum7.biz/qp-qa-section-f1/your-first-subject-t1.htm</guid>
		</item>
	</channel>
</rss>